State-by-State Minimum Wage Breakdown
While federal minimum wage remains the same at $7.25 an hour, some states have increased their rate pursuant to state statute.
The following chart lists the minimum wage of each state and the corresponding tip credit, if applicable.

2021 Minimum Wage | 2022 Minimum Wage | 2021 Tip Credit | 2022 Tip Credit | |
---|---|---|---|---|
AK | $10.34 | $10.34¹ | prohibited | prohibited |
AZ | $12.15 | $12.80 | $3.00 | $3.00 |
CA² | $14.00 - Large Employers, $13.00 - Small Employers | $15.00 - Large Employers, $14.00 - Small Employers | prohibited | prohibited |
CO | $12.32 | $12.56 | $3.02 | $3.02 |
DE | $9.25 | $10.50 | $7.02 | $8.27 |
FL | $8.65 | $10.00³ | $3.02 | $3.02 |
IL | $11.00 | $12.00 | $4.40 | $4.80 |
ME | $12.15 | $12.75 | $6.08 | $6.38 |
MD⁴ | $11.75 - Large Employers, $11.60 - Small Employers | $12.50 - Large Employers, $12.20 - Small Employers | $8.12 - Large Employers, $7.97 - Small Employers | $8.87 - Large Employers, $8.57 - Small Employers |
MA | $13.50 | $14.25 | $7.95 | $8.10 |
MI | $9.65 | $9.87 | $5.98 | $6.12 |
MN⁵ | $10.08 - Large Employers, $8.21 - Small Employers | $10.33 - Large Employers, $8.42 - Small Employers | prohibited | prohibited |
MO⁶ | $10.30 | $11.15 | $5.15 | $5.57 |
MT | $8.75 | $9.20 | prohibited | prohibited |
NJ⁷ | $12.00, $11.10- Small/Seasonal Employers, $10.44 - Agricultural Employers | $13.00, $11.90- Small/Seasonal Employers, $10.90 - Agricultural Employers | $7.87, N/A for agricultural employees | $7.87, N/A for agricultural employees |
NM | $10.50 | $11.50 | $7.95 | $8.70 |
NY⁸ | $12.50, $15.00- NYC, $14.00 - Westchester County/L.I. | $13.20, $15.00- NYC, $15.00 - Westchester County/L.I. | $4.15, $5.00- NYC, $4.65 - Westchester County/L.I. | $4.40, $5.00- NYC, $5.00 - Westchester County/L.I. |
OH⁹ | $8.80 | $9.30 | $4.40 | $4.65 |
PR | $7.25 | $8.50 | $5.12 | $6.37 |
RI | $11.50 | $12.25 | $7.61 | $8.36 |
SD | $9.45 | $9.95 | $4.72 | $4.97 |
VT | $11.75 | $12.55 | $5.87 | $6.27 |
VA | $9.50 | $11.00 | $7.37 | $8.87 |
WA | $13.69 | $14.49 | prohibited | prohibited |
¹AK: CPI fell, so no change for 2022.
²CA: large employers: 26 more more employees; small employers: 25 or fewer employees.
³FL: effective September 30, 2021
⁴MD: large employers: 15 more more employees; small employers: 14 or fewer employees.
⁵MN: large employers: annual gross revenues of $500,000 or more; small employers: annual gross revenues of less than $500,000.
⁶MO: small business not covered by FLSA with gross annual sales of $110,000 or less may pay $4 per hour; exception: individual employees covered by FLSA (e.g., by producing or moving goods between states) must be paid state minimum wage.
⁷NJ: small employers: fewer than six employees; agricultural workers: farm workers ages 18 and older must be paid state minimum wage, even if working at piece rates.
⁸NY: minimum wage increases for 2022 will be effective December 31, 2021
⁹OH: applies to employers with annual gross receipts of $342,000 or more per year (previously $323,000).

Federal Minimum Wage
Employees must be paid at least the federal minimum wage unless neither the organization nor the employee is covered by the Fair Labor Standards Act (FLSA).

NYS Minimum Wage & Overtime Salary Guide
A quick, yet complete, reference guide for employers in New York State.